Complete business statistics /
| Main Author: | Aczel, Amir D. |
|---|---|
| Format: | Book |
| Language: | English |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.45482 / 0256057168 : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Homewood, IL :
Irwin,
1989.
|
| Series: |
Irwin series in quantitative analysis for business
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!


