PAPAN : Pekan Perlombongan Tertua Lembah Kinta Dari Perspektif Perancangan Bandar = The Oldest Mining Town in Lembah Kinta : From Town Planning Perspective /
| Other Authors: | Dolbani Mijan, Dato', (Editor), Nor Janati Ibrahim, (Editor), Mohd. Taib Mohamed, (Editor), Zunainah Zulkifli, (Editor), Mazwin Mohamed Noor, (Editor) |
|---|---|
| Format: | Book |
| Language: | Malay English |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.45710 / 9789834334833 |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 11711pam a2201105 i 4500 | ||
|---|---|---|---|
| 001 | vtls000730709 | ||
| 003 | PPANPk | ||
| 005 | 20160525102753.0 | ||
| 008 | 160506s2014 my ao e s000 0 may | ||
| 015 | |a M141-02062 | ||
| 020 | |a 9789834334833 |c RM30.00 | ||
| 039 | 9 | |a 201605061647 |b VLOAD |c 201409231556 |d hazwani |c 201409171210 |d izlin |c 201409120915 |d sham | |
| 040 | |a BNM |b eng |c BNM |d PNM |e rda | ||
| 041 | 0 | |a may |a eng | |
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a 959.5114 |2 23 |b PAP |
| 245 | 0 | 0 | |a PAPAN : Pekan Perlombongan Tertua Lembah Kinta |b Dari Perspektif Perancangan Bandar = The Oldest Mining Town in Lembah Kinta : From Town Planning Perspective / |c Ketua Editor Dato' Dr. Dolbani Bin Mijan ; Penyunting Nor Janati binti Ibrahim, Mohd Taib bin Mohamed, Zunainah binti Zulkifli, Mazwin binti Mohamed Noor |
| 246 | 3 | 1 | |a The Oldest Mining Town in Lembah Kinta : |b From Town Planning Perspective |
| 300 | |a 138 pages : |b colour photographs ; |c 21 cm | ||
| 504 | |a Bibliography: page 138 | ||
| 546 | |a Parallel bahasa Malaysia and English text | ||
| 651 | 0 | |a Papan (Perak) |x History | |
| 651 | 0 | |a Papan (Perak) |x Social life and customs | |
| 651 | 0 | |a Papan (Perak) |x Social conditions | |
| 700 | 0 | |a Dolbani Mijan, |c Dato', |e editor. | |
| 700 | 0 | |a Nor Janati Ibrahim, |e editor. | |
| 700 | 0 | |a Mohd. Taib Mohamed, |e editor. | |
| 700 | 0 | |a Zunainah Zulkifli, |e editor. | |
| 700 | 0 | |a Mazwin Mohamed Noor, |e editor. | |
| 942 | |2 ddc |c BK | ||
| 999 | |c 45710 |d 45710 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 KPK_959_511400000000000_PAP |7 0 |9 437112 |a KPK |b KPK |c PKC |d 2014-10-14 |g 30.00 |o KPK 959.5114 PAP |p 0009823395 |r 2014-10-14 |w 2014-10-14 |y BK |z KPK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 454720 |a PDH |b PDH |c OS |d 2014-12-18 |g 30.00 |o 959.5114 PAP |p 0009839004 |r 2014-12-18 |w 2014-12-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 461047 |a PDH |b PDH |c OS |d 2015-02-16 |g 30.00 |l 1 |o 959.5114 PAP |p 0009844620 |r 2015-11-07 |s 2015-09-27 |w 2015-02-16 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 498987 |a HQ |b HQ |c OS |d 2016-02-18 |g 30.00 |l 2 |m 2 |o 959.5114 PAP |p 0009879280 |r 2016-12-29 |s 2016-11-15 |w 2016-02-18 |y BK |z Koleksi ilmiah dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 498988 |a TPG |b TPG |c OS |d 2016-02-18 |g 30.00 |l 2 |o 959.5114 PAP |p 0009879281 |r 2016-10-11 |s 2016-09-26 |w 2016-02-18 |y BK |z Koleksi ilmiah dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 498989 |a TI |b TI |c OS |d 2016-02-18 |g 30.00 |l 1 |o 959.5114 PAP |p 0009879282 |r 2017-02-12 |s 2017-02-10 |w 2016-02-18 |y BK |z Koleksi ilmiah dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 498990 |a SI |b SI |c OS |d 2016-02-18 |g 30.00 |o 959.5114 PAP |p 0009879283 |r 2016-02-18 |w 2016-02-18 |y BK |z Koleksi ilmiah dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 504404 |a PBG |b PBG |c OS |d 2016-04-05 |g 30.00 |o 959.5114 PAP |p 0009884300 |r 2016-04-05 |w 2016-04-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 504405 |a D2 |b D2 |c OS |d 2016-04-05 |g 30.00 |o 959.5114 PAP |p 0009884301 |r 2016-04-05 |w 2016-04-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 507444 |a KK |b KK |c OS |d 2016-05-11 |g 30.00 |o 959.5114 PAP |p 0009887043 |r 2016-05-11 |w 2016-05-11 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 508646 |a K1 |b K1 |c OS |d 2016-05-25 |g 30.00 |o 959.5114 PAP |p 0009888216 |r 2016-05-25 |w 2016-05-25 |y BK |z Koleksi ilmiah dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 513464 |a TH |b TH |c OS |d 2016-08-18 |o 959.5114 PAP |p 0009891640 |r 2016-08-18 |w 2016-08-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515408 |a PRS |b PRS |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893453 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515409 |a PG |b PG |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893454 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515410 |a D44 |b D44 |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893455 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515411 |a D34 |b D34 |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893456 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515412 |a D15 |b D15 |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893457 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515413 |a PRS |b PRS |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893458 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515414 |a D10 |b D10 |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893459 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515415 |a D3 |b KK |c OS |d 2016-09-21 |g 30.00 |l 1 |m 1 |o 959.5114 PAP |p 0009893460 |r 2017-04-03 |s 2017-03-06 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 515425 |a D8 |b D8 |c OS |d 2016-09-21 |g 30.00 |o 959.5114 PAP |p 0009893470 |r 2016-09-21 |w 2016-09-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516713 |a TPG |b TPG |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894570 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516714 |a S |b S |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894571 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516715 |a D9 |b D9 |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894572 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516716 |a D29 |b D29 |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894573 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516717 |a D30 |b D30 |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894574 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516718 |a D37 |b D37 |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894575 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516719 |a D41 |b D41 |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894576 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516720 |a D42 |b D42 |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894577 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516721 |a D4 |b D4 |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894578 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516722 |a PB |b PB |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894579 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 516723 |a BS |b BS |c OS |d 2016-10-05 |g 30.00 |o 959.5114 PAP |p 0009894580 |r 2016-10-05 |w 2016-10-05 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518313 |a D13 |b D13 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896063 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518314 |a D12 |b D12 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896064 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518315 |a D19 |b D19 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896065 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518316 |a D23 |b D23 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896066 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518317 |a D39 |b D39 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896067 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518318 |a D33 |b D33 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896068 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518319 |a D11 |b D11 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896069 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518320 |a D24 |b D24 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896070 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 518321 |a D5 |b D5 |c OS |d 2016-10-21 |g 30.00 |o 959.5114 PAP |p 0009896071 |r 2016-10-21 |w 2016-10-21 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521451 |a HQ |b HQ |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898945 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 KPK_959_511400000000000_PAP |7 0 |8 REF |9 521452 |a KPK |b KPK |c PKC |d 2016-12-13 |g 30.00 |o KPK 959.5114 PAP |p 0009898946 |r 2016-12-13 |w 2016-12-13 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521453 |a PBG |b PBG |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898947 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521454 |a PDH |b PDH |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898948 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521455 |a D27 |b D27 |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898949 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521456 |a D25 |b D25 |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898950 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521457 |a D6 |b D6 |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898951 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521458 |a D28 |b D28 |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898952 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521459 |a D45 |b D45 |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898953 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521460 |a D32 |b D32 |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898954 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 521461 |a D46 |b D46 |c OS |d 2016-12-13 |g 30.00 |o 959.5114 PAP |p 0009898955 |r 2016-12-13 |w 2016-12-13 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 530551 |a STN |b STN |c OS |d 2017-04-02 |g 30.00 |o 959.5114 PAP |p 0009906107 |r 2017-04-02 |w 2017-04-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 530552 |a PP |b PP |c OS |d 2017-04-02 |g 30.00 |o 959.5114 PAP |p 0009906108 |r 2017-04-02 |w 2017-04-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 530553 |a KG |b KG |c OS |d 2017-04-02 |g 30.00 |o 959.5114 PAP |p 0009906109 |r 2017-04-02 |w 2017-04-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535819 |a SI |b SI |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911262 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535820 |a STN |b STN |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911263 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535821 |a K2 |b K2 |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911264 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535822 |a D7 |b D7 |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911265 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535823 |a D48 |b D48 |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911266 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535824 |a D35 |b D35 |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911267 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535825 |a D26 |b D26 |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911268 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535826 |a D16 |b D16 |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911269 |r 2017-05-31 |w 2017-05-31 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 959_511400000000000_PAP |7 0 |8 NFIC |9 535827 |a D1 |b D1 |c OS |d 2017-05-31 |g 30.00 |o 959.5114 PAP |p 0009911270 |r 2017-05-31 |w 2017-05-31 |y BK | ||


