Kita kahwin koboi?
| Main Author: | Mia Kiff 1983- (Author) |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 899.2333 MIA MIA |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.47237 / 9789670185583 |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Batu Caves, Selangor :
GEDEBOOK,
2014
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 08243pam a2200949 i 4500 | ||
|---|---|---|---|
| 001 | vtls000735363 | ||
| 003 | PPANPk | ||
| 005 | 20160304151520.0 | ||
| 008 | 140310s2014 my g 000 f may | ||
| 020 | |a 9789670185583 |c RM27.00 | ||
| 039 | 9 | |a 201503181042 |b fadzli |c 201503091535 |d hazwani |c 201406170928 |d norliar | |
| 040 | |a BNM |b eng |c BNM |d PNM |e rda | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a D |2 23 |b MIA |
| 090 | 0 | 0 | |a 899.2333 |b MIA |
| 090 | 2 | 0 | |b MIA |
| 100 | 0 | |a Mia Kiff |d 1983- |e author. | |
| 245 | 1 | 0 | |a Kita kahwin koboi? |c Mia Kiff |
| 264 | 1 | |a Batu Caves, Selangor : |b GEDEBOOK, |c 2014 | |
| 300 | |a 680 pages ; |c 19 cm | ||
| 336 | |a text |2 rdacontent | ||
| 337 | |a unmediated |2 rdamedia | ||
| 338 | |a volume |2 rdacarrier | ||
| 650 | 1 | 0 | |a Malaysian fiction (Malay) |
| 650 | 2 | 0 | |a Malay fiction |
| 942 | |2 ddc |c BK | ||
| 999 | |c 47237 |d 47237 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 444467 |a K6 |b TPG |c AFM |d 2014-11-12 |g 27.00 |l 5 |o D MIA |p 0009829428 |r 2017-04-23 |s 2017-04-09 |w 2014-11-12 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 494210 |a D48 |b D48 |c AFM |d 2015-11-25 |g 27.00 |o D MIA |p 0009875115 |r 2015-11-25 |w 2015-11-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 500466 |a TPG |b TPG |c AFM |d 2016-03-04 |g 27.00 |o D MIA |p 0009880608 |r 2016-03-04 |w 2016-03-04 |y BK |z Koleksi fiksyen dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 500467 |a PDH |b PDH |c AFM |d 2016-03-04 |g 27.00 |l 12 |o D MIA |p 0009880609 |r 2017-06-13 |s 2017-05-31 |w 2016-03-04 |y BK |z Koleksi fiksyen dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 500468 |a HQ |b HQ |c AFM |d 2016-03-04 |g 27.00 |l 13 |m 2 |o D MIA |p 0009880610 |r 2017-04-14 |s 2017-04-02 |w 2016-03-04 |y BK |z Koleksi fiksyen dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 504556 |a PBG |b PBG |c AFM |d 2016-04-06 |g 27.00 |o D MIA |p 0009884451 |r 2016-04-06 |w 2016-04-06 |y BK |z Koleksi fiksyen dewasa | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541250 |a SPBK |b SPBK |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916209 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541251 |a K7 |b K7 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916210 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541252 |a D45 |b D45 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916211 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541253 |a B10 |b B10 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916212 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541254 |a K1 |b K1 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916213 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541255 |a K4 |b K4 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916214 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541256 |a D2 |b D2 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916215 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541257 |a D32 |b D32 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916216 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541258 |a D25 |b D25 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916217 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541259 |a D27 |b D27 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916218 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 541260 |a D46 |b D46 |c AFM |d 2017-07-14 |g 27.00 |o D MIA |p 0009916219 |r 2017-07-14 |w 2017-07-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542610 |a TPG |b TPG |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917538 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542611 |a S |b S |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917539 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542612 |a K6 |b K6 |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917540 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542613 |a D9 |b D9 |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917541 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542614 |a D21 |b D21 |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917542 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542615 |a D30 |b D30 |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917543 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542616 |a D37 |b D37 |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917544 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542617 |a D41 |b D41 |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917545 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542618 |a D36 |b D36 |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917546 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542619 |a PB |b PB |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917547 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 542620 |a BS |b BS |c AFM |d 2017-07-20 |g 27.00 |o D MIA |p 0009917548 |r 2017-07-20 |w 2017-07-20 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544197 |a KK |b KK |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919076 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544198 |a PG |b PG |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919077 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544199 |a PRS |b PRS |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919078 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544200 |a D3 |b D3 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919079 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544201 |a D8 |b D8 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919080 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544202 |a D10 |b D10 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919081 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544203 |a D15 |b D15 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919082 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544204 |a D22 |b D22 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919083 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544205 |a D34 |b D34 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919084 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544206 |a D47 |b D47 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919085 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544207 |a D44 |b D44 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919086 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 544208 |a B8 |b B8 |c AFM |d 2017-07-26 |g 27.00 |o D MIA |p 0009919087 |r 2017-07-26 |w 2017-07-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546495 |a TI |b TI |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921281 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546496 |a TH |b TH |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921282 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546497 |a D5 |b D5 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921283 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546498 |a D39 |b D39 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921284 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546499 |a D33 |b D33 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921285 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546501 |a D24 |b D24 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921286 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546502 |a D23 |b D23 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921287 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546503 |a D19 |b D19 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921288 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546504 |a D13 |b D13 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921289 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546505 |a D12 |b D12 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921290 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546506 |a D11 |b D11 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921291 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 546507 |a B9 |b B9 |c AFM |d 2017-08-08 |g 27.00 |o D MIA |p 0009921292 |r 2017-08-08 |w 2017-08-08 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 548141 |a HQ |b HQ |c AFM |d 2017-08-14 |g 27.00 |o D MIA |p 0009922912 |r 2017-08-14 |w 2017-08-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 548142 |a D31 |b D31 |c AFM |d 2017-08-14 |g 27.00 |o D MIA |p 0009922913 |r 2017-08-14 |w 2017-08-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_MIA |7 0 |8 FIC |9 548143 |a D28 |b D28 |c AFM |d 2017-08-14 |g 27.00 |o D MIA |p 0009922914 |r 2017-08-14 |w 2017-08-14 |y BK | ||


