101 NAMA NABI MUHAMMAD : HIMPUNAN NAMA, GELARAN & SIFAT RASULULLAH SAW /
| Main Author: | Ahmad Adnan Fadzil, 1973-, (Author) |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 297.63 AHM |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.48551 / 9789673881208 |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Kuala Lumpur :
Telaga Biru Sdn. Bhd. ,
2013
Kuala Lumpur : 2013 |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 09867aam a2200961 i 4500 | ||
|---|---|---|---|
| 003 | PPANP | ||
| 005 | 20141203093308.0 | ||
| 008 | 130502s2013 my | e | 001 0 may | ||
| 020 | |a 9789673881208 |q paperback |c RM35.00 | ||
| 040 | |a BNM |c PNM |e rda | ||
| 082 | 0 | 4 | |a 297.63 |2 23 |
| 090 | 0 | 0 | |a 297.63 |b AHM |
| 090 | 2 | 0 | |a 297.63 |b AHM |
| 100 | 0 | |a Ahmad Adnan Fadzil, |d 1973-, |e author. | |
| 245 | 1 | 0 | |a 101 NAMA NABI MUHAMMAD : |b HIMPUNAN NAMA, GELARAN & SIFAT RASULULLAH SAW / |c AHMAD ADNAN FADZIL |
| 246 | 3 | |a SERATUS SATU NAMA NABI MUHAMMAD : |b HIMPUNAN NAMA, GELARAN & SIFAT RASULULLAH SAW | |
| 260 | |a Kuala Lumpur : |b Telaga Biru Sdn. Bhd. , |c 2013 | ||
| 264 | 1 | |a Kuala Lumpur : |b Telaga Biru Sdn. Bhd. , |c 2013 | |
| 300 | |a xviii, 366 pages ; |c 21 cm | ||
| 500 | |a Includes index | ||
| 500 | |a Contains verses from the Qur'an | ||
| 504 | |a Bibliography: pages 361-362 | ||
| 600 | 0 | |a Muhammad, |c Prophet, |d -632 | |
| 650 | 1 | 0 | |a Names, Personal |x Islamic |
| 942 | |2 ddc |c BK | ||
| 999 | |c 48551 |d 48551 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450105 |a BS |b BS |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834688 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450106 |a D1 |b D1 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834689 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450107 |a D10 |b D10 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834690 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450108 |a D12 |b D12 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834691 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450109 |a D13 |b D13 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834692 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450110 |a D15 |b D15 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834693 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450111 |a D16 |b D16 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834694 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450112 |a D19 |b D19 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834695 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450113 |a D2 |b D2 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834696 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450114 |a D20 |b D20 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834697 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450115 |a D21 |b D21 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834698 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450116 |a D22 |b D22 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834699 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450117 |a D23 |b D23 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834700 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450118 |a D24 |b D24 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834701 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450119 |a D25 |b D25 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834702 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450120 |a D26 |b D26 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834703 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450121 |a D27 |b D27 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834704 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450122 |a D28 |b D28 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834705 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450123 |a D29 |b D29 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834706 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450124 |a D3 |b D3 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834707 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450125 |a D30 |b D30 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834708 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450126 |a D31 |b D31 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834709 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450127 |a D32 |b D32 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834710 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450128 |a D33 |b D33 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834711 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450129 |a D34 |b D34 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834712 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450130 |a D35 |b D35 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834713 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450131 |a D36 |b D36 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834714 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450132 |a D37 |b D37 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834715 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450133 |a D38 |b D38 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834716 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450134 |a D39 |b D39 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834717 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450135 |a D4 |b D4 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834718 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450136 |a D40 |b D40 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834719 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450137 |a D41 |b D41 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834720 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450138 |a D42 |b D42 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834721 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450139 |a D44 |b D44 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834722 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450140 |a D45 |b D45 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834723 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450141 |a D46 |b D46 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834724 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450142 |a D5 |b D5 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834725 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450143 |a D6 |b D6 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834726 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450144 |a D7 |b D7 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834727 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450145 |a D8 |b D8 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834728 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450146 |a D9 |b D9 |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834729 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450147 |a KG |b KG |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834730 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450148 |a KK |b KK |c OS |d 2014-12-03 |g 35.00 |l 4 |o 297.63 AHM |p 0009834731 |r 2016-12-09 |s 2016-11-23 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450149 |a PB |b PB |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834732 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450150 |a PBG |b PBG |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834733 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450151 |a PG |b PG |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834734 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450152 |a PP |b PP |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834735 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450153 |a PRS |b PRS |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834736 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450154 |a S |b S |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834737 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450155 |a SI |b SI |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834738 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450156 |a STN |b STN |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834739 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450157 |a TH |b TH |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834740 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450158 |a TI |b TI |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834741 |r 2014-12-03 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450159 |a TPG |b TPG |c OS |d 2014-12-03 |g 35.00 |l 1 |o 297.63 AHM |p 0009834742 |r 2017-05-06 |s 2017-04-22 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450160 |a HQ |b HQ |c OS |d 2014-12-03 |g 35.00 |l 2 |o 297.63 AHM |p 0009834743 |r 2015-06-28 |s 2015-06-14 |w 2014-12-03 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 297_630000000000000_AHM |7 0 |8 NFIC |9 450161 |a HQ |b HQ |c OS |d 2014-12-03 |g 35.00 |o 297.63 AHM |p 0009834744 |r 2014-12-03 |w 2014-12-03 |y BK | ||


