Potensi SQ, EQ & IQ di sebalik ayat-ayat al-Fatihah /
| Main Author: | Pedak, Mustamir, 1976- |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 153.9 MUS PED 153.9 PED |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.48748 / 9789675573071 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Kuala Lumpur :
Casa Delima,
2010
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01736nam a2200529 a 4500 | ||
|---|---|---|---|
| 001 | vtls000601030 | ||
| 003 | PNM | ||
| 005 | 20141212112035.0 | ||
| 008 | 100218s2010 my da e | 000 0|may d | ||
| 015 | |a M10-09010 | ||
| 020 | |a 9789675573071 (kkt.) : |c RM19.50 | ||
| 039 | 9 | |a 201203051541 |b iliza |c 201111110939 |d noraini_y |c 201012061417 |d irfah |c 201011181502 |d nooraini | |
| 040 | |a BNM |c PNM | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a 153.9 |2 22 |
| 090 | 0 | 0 | |a 153.9 MUS |b PED |
| 090 | 2 | 0 | |a 153.9 |b PED |
| 100 | 1 | |a Pedak, Mustamir, |d 1976- | |
| 245 | 1 | 0 | |a Potensi SQ, EQ & IQ di sebalik ayat-ayat al-Fatihah / |c Mustamir S. Ked |
| 246 | 1 | 3 | |i Judul asal : |a Potensi SQ, EQ, & IQ di balik ayat-ayat al-Fatihah |
| 260 | |a Kuala Lumpur : |b Casa Delima, |c 2010 | ||
| 300 | |a vi, 201ms. : |b il. ; |c 21cm. | ||
| 504 | |a Bibliografi: ms. 199-201 | ||
| 630 | 0 | 0 | |a Koran. |p Surah al-Faatihah |x Criticism, interpretation, etc. |
| 650 | 1 | 0 | |a Intelligence levels |
| 650 | 2 | 0 | |a Spiritual intelligence |
| 650 | 2 | 0 | |a Emotional intelligence |
| 650 | 2 | 0 | |a Multiple intelligences |
| 942 | |2 ddc |c BK | ||
| 949 | |6 2000430214 |a 153.9 PED M | ||
| 949 | |6 2000430215 |a 153.9 PED M | ||
| 949 | |6 2000450001 |a 153.9 PED M |e 1910293 | ||
| 949 | |6 2000450002 |a 153.9 PED M |e 1910294 | ||
| 949 | |6 1000546102 |e 1910295 | ||
| 949 | |6 1000546103 |e 1910296 | ||
| 949 | |6 1000546104 |e 1910297 | ||
| 949 | |6 1000546105 |e 1910298 | ||
| 949 | |6 1000546106 |e 1910299 | ||
| 949 | |6 1000546107 |e 1910300 | ||
| 949 | |6 1000770764 |e 1954783 | ||
| 949 | |6 1000770765 |e 1954784 | ||
| 949 | |6 1000770766 |e 1954785 | ||
| 949 | |6 1000770767 |e 1954786 | ||
| 949 | |6 1000770768 |e 1954787 | ||
| 949 | |6 1000770769 |e 1954788 | ||
| 949 | |6 1000535776 |a 153.9 PED M | ||
| 999 | |c 48748 |d 48748 | ||


