Hari sukan /
| Main Author: | Ashadi Zain |
|---|---|
| Other Authors: | Fred Suriya, Azlin Ahmad Zabidin |
| Format: | Book |
| Language: | Malay |
| Call Number: | 899.233010803 ASH ASH |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.50218 / 9789674010591 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Batu Caves, Selangor :
PTS One,
2012
|
| Series: |
Koleksi cerita Adam kecil
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 10442nam a22011057a 4500 | ||
|---|---|---|---|
| 003 | PPANPk | ||
| 005 | 20150309154331.0 | ||
| 008 | 150309b xxu||||| |||| 00| 0 may d | ||
| 020 | |a 9789674010591 (kkt.) : |c RM19.90 | ||
| 040 | |c PPANPk | ||
| 082 | 0 | 4 | |a K ASH |2 22 |
| 090 | 0 | 0 | |a 899.233010803 |b ASH |
| 090 | 1 | 0 | |b ASH |
| 100 | 0 | |a Ashadi Zain | |
| 245 | 1 | 0 | |a Hari sukan / |c Ashadi Zain, Fred Suriya, Azlin Ahmad Zabidin |
| 260 | |a Batu Caves, Selangor : |b PTS One, |c 2012 | ||
| 300 | |a 112ms. : |b il. wrn. ; |c 25cm. | ||
| 490 | 1 | |a Koleksi cerita Adam kecil | |
| 650 | 1 | 0 | |a Short stories, Malay |
| 650 | 2 | 0 | |a Children's stories, Malay |
| 700 | 0 | |a Fred Suriya | |
| 700 | 0 | |a Azlin Ahmad Zabidin | |
| 830 | 0 | |a Koleksi cerita Adam kecil | |
| 942 | |2 ddc |c BK | ||
| 999 | |c 50218 |d 50218 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 460359 |a PDH |b PDH |c CCF |d 2015-02-13 |g 20.00 |l 7 |o K ASH |p 0009843945 |r 2017-05-31 |s 2017-05-21 |w 2015-02-13 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465627 |a HQ |b HQ |c CCF |d 2015-03-09 |g 19.90 |l 16 |m 1 |o K ASH |p 0009849556 |r 2017-03-26 |s 2017-03-12 |w 2015-03-09 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465628 |a TPG |b TPG |c CCF |d 2015-03-09 |g 19.90 |l 21 |o K ASH |p 0009849557 |q 2017-08-19 |r 2017-08-05 |s 2017-08-05 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465629 |a TI |b TI |c CCF |d 2015-03-09 |g 19.90 |l 7 |o K ASH |p 0009849558 |r 2017-07-02 |s 2017-06-11 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465630 |a SI |b SI |c CCF |d 2015-03-09 |g 19.90 |l 8 |o K ASH |p 0009849559 |r 2017-08-01 |s 2017-07-18 |w 2015-03-09 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465631 |a KK |b KK |c CCF |d 2015-03-09 |g 19.90 |l 14 |o K ASH |p 0009849560 |r 2017-08-06 |s 2017-08-05 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465632 |a PG |b PG |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849561 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465633 |a TH |b TH |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849562 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465699 |a S |b S |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849628 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465700 |a PBG |b PBG |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849629 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465701 |a PB |b PB |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849630 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465702 |a PRS |b PRS |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849631 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465703 |a KG |b KG |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849632 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465704 |a BS |b BS |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849633 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465705 |a PP |b PP |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849634 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465706 |a STN |b STN |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849636 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465707 |a D1 |b D1 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849637 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465708 |a D2 |b D2 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849638 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465709 |a D3 |b D3 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849639 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465710 |a D4 |b D4 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849640 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465711 |a D5 |b D5 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849641 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465712 |a D6 |b D6 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849642 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465777 |a D7 |b D7 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849707 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465778 |a D8 |b D8 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849708 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465779 |a D9 |b D9 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849709 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465780 |a D10 |b D10 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849710 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465781 |a D11 |b D11 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849711 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465782 |a D12 |b D12 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849712 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465783 |a D13 |b D13 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849713 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465784 |a D15 |b D15 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849714 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465785 |a D16 |b D16 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849715 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465786 |a D19 |b D19 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849716 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465787 |a D20 |b D20 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849717 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465788 |a D21 |b D21 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849718 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465789 |a D22 |b PDH |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849719 |r 2015-12-18 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465790 |a D23 |b D23 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849720 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465791 |a D24 |b D24 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849721 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465792 |a D25 |b D25 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849722 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465793 |a D26 |b D26 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849723 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465794 |a D27 |b D27 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849724 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465795 |a D28 |b D28 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849725 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465796 |a D29 |b D29 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849726 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465797 |a D30 |b D30 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849727 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465798 |a D31 |b D31 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849728 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465799 |a D32 |b D32 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849729 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465800 |a D33 |b D33 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849730 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465801 |a D34 |b D34 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849731 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465802 |a D35 |b D35 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849732 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465803 |a D36 |b D36 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849733 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465804 |a D37 |b D37 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849734 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465805 |a D38 |b D38 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849735 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465806 |a D39 |b D39 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849736 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465807 |a D40 |b D40 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849737 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465808 |a D41 |b D41 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849738 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465809 |a D42 |b D42 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849739 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465810 |a D44 |b D44 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849740 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465811 |a D45 |b D45 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849741 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465812 |a D46 |b D46 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849742 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465813 |a K1 |b K1 |c CCF |d 2015-03-09 |g 19.90 |l 8 |o K ASH |p 0009849743 |r 2017-05-28 |s 2017-05-13 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465814 |a K2 |b K2 |c CCF |d 2015-03-09 |g 19.90 |l 7 |o K ASH |p 0009849744 |q 2017-08-26 |r 2017-08-12 |s 2017-08-12 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465815 |a K3 |b K3 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849745 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465816 |a K4 |b K4 |c CCF |d 2015-03-09 |g 19.90 |l 5 |o K ASH |p 0009849746 |r 2017-01-07 |s 2016-12-04 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465817 |a K 5 |b K 5 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849747 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465818 |a K6 |b TPG |c CCF |d 2015-03-09 |g 19.90 |l 1 |o K ASH |p 0009849748 |r 2016-09-23 |s 2016-09-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465819 |a B4 |b B4 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849749 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 465820 |a B5 |b B5 |c CCF |d 2015-03-09 |g 19.90 |o K ASH |p 0009849750 |r 2015-03-09 |w 2015-03-09 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 487525 |a K7 |b K7 |c CCF |d 2015-09-28 |g 19.90 |l 3 |o K ASH |p 0009870288 |r 2017-06-16 |s 2017-06-02 |w 2015-09-28 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 491560 |a HQ |b HQ |c CCF |d 2015-11-12 |g 19.90 |l 5 |m 2 |o K ASH |p 0009873137 |r 2017-04-15 |s 2017-04-01 |w 2015-11-12 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 491561 |a D47 |b D47 |c CCF |d 2015-11-12 |g 19.90 |o K ASH |p 0009873138 |r 2015-11-12 |w 2015-11-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_ASH |7 0 |8 FIC |9 491562 |a D48 |b D48 |c CCF |d 2015-11-12 |g 19.90 |o K ASH |p 0009873139 |r 2015-11-12 |w 2015-11-12 |y BK |z K | ||


