Apron merah jambu
| Format: | Book |
|---|---|
| Language: | Malay |
| Call Number: | 899.2333 APR APR |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.50223 / 9789674011475 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Batu Caves, Selangor :
PTS One,
2012
|
| Series: |
Kisah si puteri
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 10289pam a2201165 a 4500 | ||
|---|---|---|---|
| 001 | vtls000683980 | ||
| 003 | PNM | ||
| 005 | 20150213171456.0 | ||
| 008 | 120719s2012 my a j | 000 1 may | ||
| 015 | |a M13-00856 | ||
| 020 | |a 9789674011475 (kkt.) : |c RM18.00 | ||
| 039 | 9 | |a 201304051613 |b aidayas |c 201303011413 |d nooraini |c 201301110837 |d ety |c 201212171420 |d ladduni | |
| 040 | |a BNM |c PNM | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a 899.2333 |2 22 |
| 090 | 0 | 0 | |a 899.2333 |b APR |
| 090 | 1 | 0 | |b APR |
| 245 | 0 | 0 | |a Apron merah jambu |
| 260 | |a Batu Caves, Selangor : |b PTS One, |c 2012 | ||
| 300 | |a 88ms. : |b il. wrn. ; |c 25cm. | ||
| 490 | 1 | |a Kisah si puteri | |
| 650 | 1 | 0 | |a Young adult fiction |
| 830 | 0 | |a Kisah si puteri | |
| 942 | |2 ddc |c BK | ||
| 949 | |6 1000842948 |e 2071021 | ||
| 949 | |6 1000842949 |e 2071022 | ||
| 949 | |6 1000842950 |e 2071023 | ||
| 949 | |6 1000842951 |e 2071024 | ||
| 949 | |6 1000842952 |e 2071025 | ||
| 949 | |6 1000842953 |e 2071026 | ||
| 949 | |6 2000459274 | ||
| 949 | |6 2000459275 | ||
| 999 | |c 50223 |d 50223 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 460363 |a PDH |b PDH |c CCF |d 2015-02-13 |g 18.00 |l 13 |o K APR |p 0009843949 |r 2017-06-23 |s 2017-06-06 |w 2015-02-13 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 460364 |a HQ |b HQ |c CCF |d 2015-02-13 |g 18.00 |l 24 |m 6 |o K APR |p 0009843950 |r 2017-06-04 |s 2017-05-21 |w 2015-02-13 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465713 |a TPG |b TPG |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849643 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465714 |a SI |b SI |c CCF |d 2015-03-09 |g 18.00 |l 11 |o K APR |p 0009849644 |r 2017-07-21 |s 2017-07-13 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465715 |a TI |b TI |c CCF |d 2015-03-09 |g 18.00 |l 1 |o K APR |p 0009849645 |r 2015-09-07 |s 2015-08-24 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465716 |a KK |b KK |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849646 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465717 |a PG |b PG |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849647 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465718 |a TH |b TH |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849648 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465719 |a S |b S |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849649 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465720 |a PBG |b PBG |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849650 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465721 |a PB |b PB |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849651 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465722 |a PRS |b PRS |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849652 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465723 |a KG |b KG |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849653 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465724 |a BS |b BS |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849654 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465725 |a PP |b PP |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849655 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465726 |a STN |b STN |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849656 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465727 |a D1 |b D1 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849657 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465728 |a D2 |b D2 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849658 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465729 |a D3 |b D3 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849659 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465730 |a D4 |b D4 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849660 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465731 |a D5 |b D5 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849661 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465732 |a D6 |b D6 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849662 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465733 |a D7 |b D7 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849663 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465734 |a D8 |b D8 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849664 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465735 |a D9 |b D9 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849665 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465736 |a D10 |b D10 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849666 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465737 |a D11 |b D11 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849667 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465738 |a D12 |b D12 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849668 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465739 |a D13 |b D13 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849669 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465740 |a D15 |b D15 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849670 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465741 |a D16 |b D16 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849671 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465742 |a D19 |b D19 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849672 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465743 |a D20 |b D20 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849673 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465744 |a D21 |b D21 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849674 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465745 |a D22 |b D22 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849675 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465746 |a D23 |b D23 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849676 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465747 |a D24 |b D24 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849677 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465748 |a D25 |b D25 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849678 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465749 |a D26 |b D26 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849679 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465750 |a D27 |b D27 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849680 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465751 |a D28 |b D28 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849681 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465752 |a D29 |b D29 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849682 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465753 |a D30 |b D30 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849683 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465754 |a D31 |b D31 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849684 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465755 |a D32 |b D32 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849685 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465756 |a D33 |b D33 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849686 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465757 |a D34 |b D34 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849687 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465758 |a D35 |b D35 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849688 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465759 |a D36 |b D36 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849689 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465760 |a D37 |b D37 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849690 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465761 |a D38 |b D38 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849691 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465762 |a D39 |b D39 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849692 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465763 |a D40 |b D40 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849693 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465764 |a D41 |b D41 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849694 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465765 |a D42 |b D42 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849695 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465766 |a D44 |b D44 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849696 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465767 |a D45 |b D45 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849697 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465768 |a D46 |b D46 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849698 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465769 |a B4 |b B4 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849699 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465770 |a K1 |b K1 |c CCF |d 2015-03-09 |g 18.00 |l 3 |o K APR |p 0009849700 |q 2016-03-24 |r 2016-03-24 |s 2016-03-24 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465771 |a B5 |b B5 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849701 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465772 |a K2 |b K2 |c CCF |d 2015-03-09 |g 18.00 |l 3 |o K APR |p 0009849702 |r 2017-08-04 |s 2017-07-26 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465773 |a K3 |b K3 |c CCF |d 2015-03-09 |g 18.00 |l 1 |o K APR |p 0009849703 |r 2017-08-06 |s 2017-07-14 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465774 |a K4 |b K4 |c CCF |d 2015-03-09 |g 18.00 |l 4 |o K APR |p 0009849704 |q 2016-10-15 |r 2016-09-29 |s 2016-09-29 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465775 |a K 5 |b K 5 |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849705 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 465776 |a TPG |b TPG |c CCF |d 2015-03-09 |g 18.00 |o K APR |p 0009849706 |r 2015-03-09 |w 2015-03-09 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_APR |7 0 |8 FIC |9 487848 |a K7 |b K7 |c CCF |d 2015-09-30 |g 18.00 |l 11 |o K APR |p 0009870420 |r 2017-03-23 |s 2017-03-07 |w 2015-09-30 |y BK | ||


