Siapa Juara Balerina? /
| Main Author: | Auney Sophie, 1985-, (Author) |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 899.2333 AUN AUN |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.50371 / 9789670535692 |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Series: |
Siri Sweet Candy
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 10103pam a2201117 i 4500 | ||
|---|---|---|---|
| 001 | vtls000728851 | ||
| 003 | PPANPk | ||
| 005 | 20170517163506.0 | ||
| 008 | 131206s2014 my a d 000 f may | ||
| 015 | |a M14-04346 | ||
| 020 | |a 9789670535692 |q paperback |c RM15.00 | ||
| 039 | |4 PRACTICAL 17 | ||
| 040 | |c KOHA | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a K AUN |2 23 |
| 090 | 0 | 0 | |a 899.2333 |b AUN |
| 090 | 2 | 0 | |b AUN |
| 100 | 0 | |a Auney Sophie, |d 1985-, |e author. | |
| 245 | 1 | 0 | |a Siapa Juara Balerina? / |c AUNEY SOPHIE |
| 264 | 1 | |a Shah Alam, Selangor : |b buku prima @ grupbuku karangkraf, |c 2014 | |
| 300 | |a 300 pages : |b illustrations ; |c 19 cm. | ||
| 336 | |a text |2 rdacontent | ||
| 337 | |a unmediated |2 rdamedia | ||
| 338 | |a volume |2 rdacarrier | ||
| 490 | 1 | |a Siri Sweet Candy | |
| 650 | 2 | 0 | |a Malaysian fiction (Malay) |x Children literature |
| 650 | 2 | 0 | |a Malay fiction |
| 830 | 0 | |a Siri Sweet Candy | |
| 942 | |2 ddc |c BK | ||
| 999 | |c 50371 |d 50371 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 460558 |a PDH |b PDH |c TFM |d 2015-02-14 |g 15.00 |l 9 |o TFM AUN |p 0009844141 |q 2017-09-05 |r 2017-08-20 |s 2017-08-20 |w 2015-02-14 |y BK |z TFM | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_AUN |7 0 |8 FIC |9 474333 |a HQ |b HQ |c CCF |d 2015-05-18 |g 15.00 |l 5 |m 5 |o K AUN |p 0009857997 |r 2017-04-30 |s 2017-03-21 |w 2015-05-18 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474334 |a TPG |b TPG |c TFM |d 2015-05-18 |g 15.00 |l 12 |o TFM AUN |p 0009857998 |q 2017-09-07 |r 2017-08-22 |s 2017-08-22 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474335 |a TI |b TI |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009857999 |r 2016-06-25 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474336 |a SI |b SI |c TFM |d 2015-05-18 |g 15.00 |l 3 |o TFM AUN |p 0009858000 |r 2017-04-28 |s 2017-04-27 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474337 |a KK |b KK |c TFM |d 2015-05-18 |g 15.00 |l 8 |o TFM AUN |p 0009858001 |q 2017-08-20 |r 2017-08-06 |s 2017-08-06 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474338 |a PG |b PG |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858002 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474339 |a TH |b TH |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858003 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474340 |a S |b S |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858004 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474341 |a PBG |b PBG |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858005 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474342 |a PB |b PB |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858006 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474343 |a PRS |b PRS |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858007 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474344 |a KG |b KG |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858008 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474345 |a BS |b BS |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858009 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474346 |a PP |b PP |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858010 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474347 |a STN |b STN |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858011 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474348 |a D1 |b D1 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858012 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474349 |a D2 |b D2 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858013 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474350 |a D3 |b D3 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858014 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474351 |a D4 |b D4 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858015 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474352 |a D5 |b D5 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858016 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474353 |a D6 |b D6 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858017 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474354 |a D7 |b D7 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858018 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474355 |a D8 |b D8 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858019 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474356 |a D9 |b D9 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858020 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474357 |a D10 |b D10 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858021 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474358 |a D11 |b D11 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858022 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474359 |a D12 |b D12 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858023 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474360 |a D13 |b D13 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858024 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474361 |a D15 |b D15 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858025 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474362 |a D16 |b D16 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858026 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474363 |a D19 |b D19 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858027 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474364 |a D20 |b D20 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858028 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474365 |a D21 |b D21 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858029 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474366 |a D22 |b D22 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858030 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474367 |a D23 |b D23 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858031 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474368 |a D24 |b D24 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858032 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474369 |a D25 |b D25 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858033 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474370 |a D26 |b D26 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858034 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474371 |a D27 |b D27 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858035 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474372 |a D28 |b D28 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858036 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474373 |a D29 |b D29 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858037 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474374 |a D30 |b D30 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858038 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474375 |a D31 |b D31 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858039 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474376 |a D32 |b D32 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858040 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474377 |a D33 |b D33 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858041 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474378 |a D34 |b D34 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858042 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474379 |a D35 |b D35 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858043 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474380 |a D36 |b D36 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858044 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474381 |a D37 |b D37 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858045 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474382 |a D38 |b D38 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858046 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474383 |a D39 |b D39 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858047 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474384 |a D40 |b D40 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858048 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474385 |a D41 |b D41 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858049 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474386 |a D42 |b D42 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858050 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474387 |a D44 |b D44 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858051 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474388 |a D45 |b D45 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858052 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474389 |a D46 |b D46 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858053 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474390 |a B5 |b B5 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858054 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474391 |a K1 |b K1 |c TFM |d 2015-05-18 |g 15.00 |l 6 |o TFM AUN |p 0009858055 |r 2017-06-04 |s 2017-06-01 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474392 |a K2 |b K2 |c TFM |d 2015-05-18 |g 15.00 |l 4 |o TFM AUN |p 0009858056 |r 2017-04-08 |s 2017-03-25 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474393 |a K3 |b K3 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858057 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474394 |a K4 |b K4 |c TFM |d 2015-05-18 |g 15.00 |l 5 |o TFM AUN |p 0009858058 |q 2017-08-26 |r 2017-08-12 |s 2017-08-12 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474395 |a K 5 |b K 5 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858059 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 TFM_AUN |7 0 |8 FIC |9 474396 |a K6 |b K6 |c TFM |d 2015-05-18 |g 15.00 |o TFM AUN |p 0009858060 |r 2015-05-18 |w 2015-05-18 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_AUN |7 0 |8 FIC |9 474397 |a HQ |b HQ |c CCC |d 2015-05-18 |g 15.00 |l 4 |m 2 |o K AUN |p 0009858061 |r 2016-01-07 |s 2015-11-26 |w 2015-05-18 |y JBK | ||


