Duyung dan Putera Dalwis /
| Main Author: | Nazehran Jose Ahmad, 1980- |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 899.2333 NAZ NAZ |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.50442 / 9789670184401 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Shah Alam :
Grup Buku Karangkraf (Buku Prima),
2011
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 10307nam a2201153 a 4500 | ||
|---|---|---|---|
| 001 | vtls000635552 | ||
| 003 | PNM | ||
| 005 | 20150214115529.0 | ||
| 008 | 110311s2011 my a j | 000 1 may | ||
| 015 | |a M11-08685 | ||
| 020 | |a 9789670184401 (kkt.) : |c RM7.50 | ||
| 039 | 9 | |a 201205291007 |b noraini_y |c 201107141041 |d rouzairi |c 201107041616 |d sitisuhaida |c 201106150826 |d ety | |
| 040 | |a BNM |c PNM | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a 899.2333 |2 22 |
| 090 | 0 | 0 | |a 899.2333 |b NAZ |
| 090 | 1 | 0 | |b NAZ |
| 100 | 0 | |a Nazehran Jose Ahmad, |d 1980- | |
| 245 | 1 | 0 | |a Duyung dan Putera Dalwis / |c Nazehran Jose Ahmad |
| 260 | |a Shah Alam : |b Grup Buku Karangkraf (Buku Prima), |c 2011 | ||
| 300 | |a 48ms. : |b il. wrn. ; |c 28cm. | ||
| 650 | 1 | 0 | |a Malay fiction |
| 942 | |2 ddc |c BK | ||
| 949 | |6 1000795887 |e 1998248 | ||
| 949 | |6 1000795888 |e 1998249 | ||
| 949 | |6 1000795889 |e 1998250 | ||
| 949 | |6 1000795890 |e 1998251 | ||
| 949 | |6 1000795891 |e 1998252 | ||
| 949 | |6 1000795892 |e 1998253 | ||
| 949 | |6 2000364550 |a 899.2333 NAZ f M | ||
| 949 | |6 2000364551 |a 899.2333 NAZ f M | ||
| 999 | |c 50442 |d 50442 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 460628 |a PDH |b PDH |c CCF |d 2015-02-14 |g 8.00 |l 4 |o K NAZ |p 0009844211 |r 2016-08-18 |s 2016-08-15 |w 2015-02-14 |y JBK | ||
| 952 | |0 1 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473430 |a HQ |b HQ |c CCF |d 2015-05-12 |g 8.00 |l 5 |o K NAZ |p 0009857099 |r 2016-09-24 |s 2016-09-13 |w 2015-05-12 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473431 |a TPG |b TPG |c CCF |d 2015-05-12 |g 8.00 |l 3 |o K NAZ |p 0009857100 |r 2016-11-03 |s 2016-10-18 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473432 |a TI |b TI |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857101 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473433 |a SI |b SI |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857102 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473434 |a KK |b KK |c CCF |d 2015-05-12 |g 8.00 |l 1 |o K NAZ |p 0009857103 |r 2016-12-30 |s 2016-12-23 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473435 |a PG |b PG |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857104 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473436 |a TH |b TH |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857105 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473437 |a S |b S |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857106 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473438 |a PBG |b PBG |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857107 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473439 |a PB |b PB |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857108 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473440 |a PRS |b PRS |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857109 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473441 |a KG |b KG |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857110 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473442 |a BS |b BS |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857111 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473443 |a PP |b PP |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857112 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473444 |a STN |b STN |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857113 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473445 |a D1 |b D1 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857114 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473446 |a D2 |b D2 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857115 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473447 |a D3 |b D3 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857116 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473448 |a D4 |b D4 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857117 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473449 |a D5 |b D5 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857118 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473450 |a D6 |b D6 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857119 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473451 |a D7 |b D7 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857120 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473452 |a D8 |b D8 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857121 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473453 |a D9 |b D9 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857122 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473454 |a D10 |b D10 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857123 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473455 |a D11 |b D11 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857124 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473456 |a D12 |b D12 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857125 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473457 |a D13 |b D13 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857126 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473458 |a D15 |b D15 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857127 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473459 |a D16 |b D16 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857128 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473460 |a D19 |b D19 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857129 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473461 |a D20 |b D20 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857130 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473462 |a D21 |b D21 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857131 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473463 |a D22 |b D22 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857132 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473464 |a D23 |b D23 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857133 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473465 |a D24 |b D24 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857134 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473466 |a D25 |b D25 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857135 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473467 |a D26 |b D26 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857136 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473468 |a D27 |b D27 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857137 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473469 |a D28 |b D28 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857138 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473470 |a D29 |b D29 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857139 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473471 |a D30 |b D30 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857140 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473472 |a D31 |b D31 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857141 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473473 |a D32 |b D32 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857142 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473474 |a D33 |b D33 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857143 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473475 |a D34 |b D34 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857144 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473476 |a D35 |b D35 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857145 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473477 |a D36 |b D36 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857146 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473478 |a D37 |b D37 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857147 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473479 |a D38 |b D38 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857148 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473480 |a D39 |b D39 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857149 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473481 |a D40 |b D40 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857150 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473482 |a D41 |b D41 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857151 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473483 |a D42 |b D42 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857152 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473484 |a D44 |b D44 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857153 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473485 |a D45 |b D45 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857154 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473486 |a D46 |b D46 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857155 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473487 |a B4 |b B4 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857156 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473488 |a B5 |b B5 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857157 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473489 |a K1 |b K1 |c CCF |d 2015-05-12 |g 8.00 |l 2 |o K NAZ |p 0009857158 |r 2016-12-17 |s 2016-12-04 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473490 |a K2 |b K2 |c CCF |d 2015-05-12 |g 8.00 |l 1 |o K NAZ |p 0009857159 |q 2016-12-12 |r 2016-11-28 |s 2016-11-28 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473491 |a K3 |b K3 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857160 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473492 |a K4 |b K4 |c CCF |d 2015-05-12 |g 8.00 |l 1 |o K NAZ |p 0009857161 |r 2016-07-22 |s 2016-03-23 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473493 |a K 5 |b K 5 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857162 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473494 |a K6 |b K6 |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857163 |r 2015-05-12 |w 2015-05-12 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NAZ |7 0 |8 FIC |9 473495 |a HQ |b HQ |c CCF |d 2015-05-12 |g 8.00 |o K NAZ |p 0009857164 |r 2015-05-12 |w 2015-05-12 |y JBK |z K | ||


