Famili Fariz : mahu parti hari lahir /
| Main Author: | Siti Zarinah Husain |
|---|---|
| Format: | Book Chapter |
| Language: | Malay |
| Call Number: | K SIT SIT |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.50523 / 9789670184746 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Shah Alam :
Grup Buku Karangkraf,
2011
|
| Series: |
Siri famili Genius
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 09939naa a2201177 a 4500 | ||
|---|---|---|---|
| 001 | vtls000641000 | ||
| 003 | PPANP | ||
| 005 | 20150214155417.0 | ||
| 008 | s2011 my a j | a000 1 may| | ||
| 015 | |a M11-13621 | ||
| 020 | |a 9789670184746 (kkt.) : |c RM7.50 | ||
| 040 | |c PNM | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a K |2 22 |
| 090 | 0 | 0 | |a K |b SIT |
| 090 | 1 | 0 | |b SIT |
| 100 | 0 | |a Siti Zarinah Husain | |
| 245 | 1 | 0 | |a Famili Fariz : |b mahu parti hari lahir / |c Siti Zarinah |
| 260 | |a Shah Alam : |b Grup Buku Karangkraf, |c 2011 | ||
| 300 | |a 48ms. : |b il. wrn. ; |c 28cm. | ||
| 490 | 1 | |a Siri famili Genius | |
| 650 | 1 | 0 | |a Didactic fiction, Malay |
| 650 | 2 | 0 | |a Malay fiction |
| 830 | 0 | |a Siri famili Genius | |
| 942 | |2 ddc |c BK | ||
| 949 | |6 1000795935 |e 1998254 | ||
| 949 | |6 1000795936 |e 1998255 | ||
| 949 | |6 1000795937 |e 1998256 | ||
| 949 | |6 1000795938 |e 1998257 | ||
| 949 | |6 1000795939 |e 1998258 | ||
| 949 | |6 1000795940 |e 1998259 | ||
| 949 | |6 2000384317 |a 899.2333 SIT f M | ||
| 949 | |6 2000384318 |a 899.2333 SIT f M | ||
| 999 | |c 50523 |d 50523 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 460721 |a PDH |b PDH |c CCF |d 2015-02-14 |g 7.50 |l 4 |o K SIT |p 0009844298 |r 2016-04-21 |s 2016-04-08 |w 2015-02-14 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493672 |a HQ |b HQ |c CCF |d 2015-11-23 |g 7.50 |l 5 |o K SIT |p 0009874680 |r 2017-03-23 |s 2017-03-22 |w 2015-11-23 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493673 |a TPG |b TPG |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874681 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493674 |a TI |b TI |c CCF |d 2015-11-23 |g 7.50 |l 1 |o K SIT |p 0009874682 |r 2016-10-31 |s 2016-10-15 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493675 |a SI |b SI |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874683 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493676 |a KK |b KK |c CCF |d 2015-11-23 |g 7.50 |l 3 |o K SIT |p 0009874684 |r 2016-12-02 |s 2016-11-29 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493677 |a PG |b PG |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874685 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493678 |a TH |b TH |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874686 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493679 |a S |b S |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874687 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493680 |a PBG |b PBG |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874688 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493681 |a PB |b PB |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874689 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493682 |a PRS |b PRS |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874690 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493683 |a KG |b KG |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874691 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493684 |a BS |b BS |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874692 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493685 |a PP |b PP |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874693 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493686 |a STN |b STN |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874694 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493687 |a STN |b STN |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874695 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493688 |a K1 |b K1 |c CCF |d 2015-11-23 |g 7.50 |l 2 |o K SIT |p 0009874696 |r 2016-12-28 |s 2016-12-13 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493689 |a K2 |b K2 |c CCF |d 2015-11-23 |g 7.50 |l 1 |o K SIT |p 0009874697 |r 2016-12-29 |s 2016-12-14 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493690 |a K3 |b K3 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874698 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493691 |a K4 |b K4 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874699 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493692 |a K6 |b K6 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874700 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493693 |a K7 |b K7 |c CCF |d 2015-11-23 |g 7.50 |l 2 |o K SIT |p 0009874701 |r 2016-08-18 |s 2016-07-17 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493694 |a D1 |b D1 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874702 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493695 |a D2 |b D2 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874703 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493696 |a D3 |b D3 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874704 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493697 |a D4 |b D4 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874705 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493698 |a D5 |b D5 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874706 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493699 |a D6 |b D6 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874707 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493700 |a D7 |b D7 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874708 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493701 |a D8 |b D8 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874709 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493702 |a D9 |b D9 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874710 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493703 |a D10 |b D10 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874711 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493704 |a D11 |b D11 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874712 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493705 |a D12 |b D12 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874713 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493706 |a D13 |b D13 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874714 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493707 |a D15 |b D15 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874715 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493708 |a D16 |b D16 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874716 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493709 |a D19 |b D19 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874717 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493710 |a D20 |b D20 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874718 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493711 |a D21 |b D21 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874719 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493712 |a D22 |b D22 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874720 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493713 |a D23 |b D23 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874721 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493714 |a D24 |b D24 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874722 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493715 |a D25 |b D25 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874723 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493716 |a D26 |b D26 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874724 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493717 |a D27 |b D27 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874725 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493718 |a D28 |b D28 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874726 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493719 |a D29 |b D29 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874727 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493720 |a D30 |b D30 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874728 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493721 |a D31 |b D31 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874729 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493722 |a D32 |b D32 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874730 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493723 |a D33 |b D33 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874731 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493724 |a D34 |b D34 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874732 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493725 |a D35 |b D35 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874733 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493726 |a D36 |b D36 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874734 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493727 |a D37 |b D37 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874735 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493728 |a D38 |b D38 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874736 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493729 |a D39 |b D39 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874737 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493730 |a D40 |b D40 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874738 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493731 |a D41 |b D41 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874739 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493732 |a D42 |b D42 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874740 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493733 |a D44 |b D44 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874741 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493734 |a D45 |b D45 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874742 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493735 |a D46 |b D46 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874743 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493736 |a B6 |b B6 |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874744 |r 2015-11-23 |w 2015-11-23 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_SIT |7 0 |8 FIC |9 493737 |a HQ |b HQ |c CCF |d 2015-11-23 |g 7.50 |o K SIT |p 0009874745 |r 2015-11-23 |w 2015-11-23 |y JBK | ||


