Funny photo alphabet /
"This big book combines the individual titles of the Funny Photo Alphabet series for an introduction to the letters of the alphabet"--Provided by publisher.
| Main Author: | Pike, Katy 1965- |
|---|---|
| Other Authors: | Jurevicius, Luke. |
| Format: | Book |
| Language: | English |
| Call Number: | PE1155 .P55 2006 |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.50582 / 9781741640007 |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Minneapolis, MN :
Lerner Publications Co.,
2006.
|
| Edition: | 1st American ed. |
| Series: |
Funny photo alphabet
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 09828nam a22010457a 4500 | ||
|---|---|---|---|
| 003 | PPANPk | ||
| 005 | 20160418085409.0 | ||
| 008 | 160411b xxu||||| |||| 00| 0 eng d | ||
| 020 | |a 9781741640007 |c RM30.00 | ||
| 040 | |c koha | ||
| 050 | 0 | 0 | |a PE1155 |b .P55 2006 |
| 082 | 0 | 0 | |a f PIK |2 22 |
| 100 | 1 | |a Pike, Katy |d 1965- | |
| 245 | 1 | 0 | |a Funny photo alphabet / |c words by Katy Pike ; pictures by Luke Jurevicius. |
| 250 | |a 1st American ed. | ||
| 260 | |a Minneapolis, MN : |b Lerner Publications Co., |c 2006. | ||
| 300 | |a 32 p. : |b col. ill. ; |c 48 cm. | ||
| 440 | 0 | |a Funny photo alphabet | |
| 520 | |a "This big book combines the individual titles of the Funny Photo Alphabet series for an introduction to the letters of the alphabet"--Provided by publisher. | ||
| 650 | 0 | |a English language |x Alphabet |v Juvenile literature. | |
| 700 | 1 | |a Jurevicius, Luke. | |
| 942 | |2 ddc |c JBK | ||
| 999 | |c 50582 |d 50582 | ||
| 952 | |0 0 |1 0 |2 ddc |4 1 |6 J_PIK |7 0 |8 FIC |9 460787 |a PDH |b PDH |c CFI |d 2015-02-14 |g 30.00 |o J PIK |p 0009844364 |r 2015-02-14 |w 2015-02-14 |y JBK |z J | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_PIK |7 0 |8 FIC |9 460981 |a HQ |b HQ |c CFI |d 2015-02-16 |g 30.00 |o J PIK |p 0009844555 |r 2015-02-16 |w 2015-02-16 |y JBK |z J | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505093 |a PBG |b PBG |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884934 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505094 |a D2 |b D2 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884935 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505095 |a D6 |b HQ |c CBI |d 2016-04-12 |g 30.00 |l 1 |m 1 |o f PIK |p 0009884936 |r 2017-07-10 |s 2016-12-30 |w 2016-04-12 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505096 |a D25 |b D25 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884937 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505097 |a D27 |b D27 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884938 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505098 |a D28 |b D28 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884939 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505099 |a D31 |b D31 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884940 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505100 |a D32 |b D32 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884941 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505101 |a D45 |b D45 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884942 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505102 |a D46 |b D46 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884943 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505103 |a K1 |b K1 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884944 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505104 |a K3 |b K3 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884945 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505105 |a K4 |b K4 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884946 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505106 |a K 5 |b K 5 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884947 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505107 |a K7 |b K7 |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884948 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505108 |a HQ |b HQ |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884949 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 505109 |a HQ |b HQ |c FOL |d 2016-04-12 |g 30.00 |o f PIK |p 0009884950 |r 2016-04-12 |w 2016-04-12 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506747 |a KK |b KK |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886408 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506748 |a PRS |b PRS |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886409 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506749 |a PG |b PG |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886410 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506750 |a D34 |b D34 |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886411 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506751 |a D44 |b D44 |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886412 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506752 |a D22 |b D22 |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886413 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506753 |a D3 |b D3 |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886414 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506754 |a D15 |b D15 |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886415 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506755 |a D10 |b D10 |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886416 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 506756 |a D8 |b D8 |c FOL |d 2016-05-04 |g 30.00 |o f PIK |p 0009886417 |r 2016-05-04 |w 2016-05-04 |y REF | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 511051 |a SI |b SI |c FOL |d 2016-07-24 |g 30.00 |o f PIK |p 0009889931 |r 2016-07-24 |w 2016-07-24 |y JBK |z BCSI | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 513786 |a STN |b STN |c REF |d 2016-08-21 |g 30.00 |o f PIK |p 0009892020 |r 2016-08-21 |w 2016-08-21 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 514385 |a K2 |b K2 |c REF |d 2016-09-02 |g 30.00 |o f PIK |p 0009892531 |r 2016-09-02 |w 2016-09-02 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 514500 |a KG |b KG |c FOL |d 2016-09-04 |g 30.00 |o f PIK |p 0009892644 |r 2016-09-04 |w 2016-09-04 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 514501 |a PP |b PP |c FOL |d 2016-09-04 |g 30.00 |o f PIK |p 0009892645 |r 2016-09-04 |w 2016-09-04 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 520588 |a D1 |b D1 |c FOL |d 2016-11-16 |g 30.00 |o f PIK |p 0009898192 |r 2016-11-16 |w 2016-11-16 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 520589 |a D16 |b D16 |c FOL |d 2016-11-16 |g 30.00 |o f PIK |p 0009898193 |r 2016-11-16 |w 2016-11-16 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 520590 |a D26 |b D26 |c FOL |d 2016-11-16 |g 30.00 |o f PIK |p 0009898194 |r 2016-11-16 |w 2016-11-16 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 520980 |a D7 |b D7 |c FOL |d 2016-12-01 |g 30.00 |o f PIK |p 0009898507 |r 2016-12-01 |w 2016-12-01 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 1 |8 REF |9 520981 |a D35 |b D35 |c FOL |d 2016-12-01 |g 30.00 |o f PIK |p 0009898508 |r 2016-12-01 |w 2016-12-01 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524122 |a TPG |b TPG |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901443 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524123 |a S |b S |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901444 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524124 |a K6 |b K6 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901445 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524125 |a D9 |b D9 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901446 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524126 |a D20 |b D20 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901447 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524127 |a D21 |b D21 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901448 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524128 |a D29 |b D29 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901449 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524129 |a D30 |b D30 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901450 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524130 |a D37 |b D37 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901451 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524131 |a D38 |b D38 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901452 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524132 |a D40 |b D40 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901453 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524133 |a D41 |b D41 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901454 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524134 |a D42 |b D42 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901455 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524135 |a B3 |b B3 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901456 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524136 |a D4 |b D4 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901457 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524137 |a D36 |b D36 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901458 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524138 |a B6 |b B6 |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901459 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524139 |a PB |b PB |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901460 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524140 |a BS |b BS |c FOL |d 2017-01-15 |g 30.00 |o f PIK |p 0009901461 |r 2017-01-15 |w 2017-01-15 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 524999 |a TI |b TI |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902280 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525002 |a TH |b TH |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902283 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525004 |a D12 |b D12 |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902285 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525005 |a D13 |b D13 |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902286 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525006 |a D19 |b D19 |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902287 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525007 |a D23 |b D23 |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902288 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525008 |a D24 |b D24 |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902289 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525009 |a D33 |b D33 |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902290 |r 2017-01-19 |w 2017-01-19 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 F_PIK |7 0 |8 REF |9 525010 |a D39 |b D39 |c FOL |d 2017-01-19 |g 30.00 |o f PIK |p 0009902291 |r 2017-01-19 |w 2017-01-19 |y JBK | ||


