Cinta 2U dot my /
| Main Author: | Weeda Airiza |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | D WEE WEE |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.50928 / 9789831248317 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Shah Alam :
Grupbuku Karangkraf,
2013
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 09103pam a2201093 a 4500 | ||
|---|---|---|---|
| 001 | vtls000694628 | ||
| 003 | PPANP | ||
| 005 | 20150217114950.0 | ||
| 008 | 121106s2013 my | e | 000 f may | ||
| 015 | |a M13-03339 | ||
| 020 | |a 9789831248317 (kkt.) : |c RM23.00 | ||
| 040 | |c PNM | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a D |2 22 |
| 090 | 0 | 0 | |a D |b WEE |
| 090 | 2 | 0 | |b WEE |
| 100 | 0 | |a Weeda Airiza | |
| 245 | 1 | 0 | |a Cinta 2U dot my / |c Weeda Airiza |
| 260 | |a Shah Alam : |b Grupbuku Karangkraf, |c 2013 | ||
| 300 | |a 595ms. ; |c 19cm. | ||
| 650 | 1 | 0 | |a Malaysian fiction (Malay) |
| 650 | 2 | 0 | |a Malay fiction |
| 942 | |2 ddc |c BK | ||
| 949 | |6 2000430975 |a 899.2333 WEE M |e 2085555 | ||
| 949 | |6 2000430976 |a 899.2333 WEE M |e 2085556 | ||
| 949 | |6 1000853333 |e 2085557 | ||
| 949 | |6 1000853334 |e 2085558 | ||
| 949 | |6 1000853335 |e 2085559 | ||
| 949 | |6 1000853336 |e 2085560 | ||
| 949 | |6 1000853337 |e 2085561 | ||
| 949 | |6 1000853338 |e 2085562 | ||
| 949 | |6 2000482629 |a 899.2333 WEE M | ||
| 949 | |6 2000482630 |a 899.2333 WEE M | ||
| 999 | |c 50928 |d 50928 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 461173 |a PDH |b PDH |c AFM |d 2015-02-17 |g 23.00 |l 13 |o D WEE |p 0009844745 |r 2016-08-06 |s 2016-07-23 |w 2015-02-17 |y BK |z D | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527384 |a HQ |b HQ |c AFM |d 2017-02-14 |g 23.00 |l 2 |o D WEE |p 0009904267 |q 2017-08-21 |r 2017-08-07 |s 2017-08-07 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527385 |a D28 |b D28 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904268 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527386 |a PBG |b PBG |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904269 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527387 |a D2 |b D2 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904270 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527388 |a D6 |b D6 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904271 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527389 |a D25 |b D25 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904272 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527390 |a D27 |b D27 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904273 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527391 |a D31 |b D31 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904274 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527392 |a D32 |b D32 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904275 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527393 |a D45 |b D45 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904276 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527394 |a D46 |b D46 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904277 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527395 |a SPBK |b SPBK |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904278 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527396 |a B10 |b B10 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904279 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527397 |a B10 |b B10 |c AFM |d 2017-02-14 |g 23.00 |o D WEE |p 0009904280 |r 2017-02-14 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527398 |a K1 |b K1 |c AFM |d 2017-02-14 |g 23.00 |l 1 |o D WEE |p 0009904281 |q 2017-09-07 |r 2017-08-23 |s 2017-08-23 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527399 |a K4 |b K4 |c AFM |d 2017-02-14 |g 23.00 |l 3 |o D WEE |p 0009904282 |q 2017-09-11 |r 2017-08-23 |s 2017-08-23 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527400 |a K7 |b K7 |c AFM |d 2017-02-14 |g 23.00 |l 1 |o D WEE |p 0009904283 |r 2017-06-17 |s 2017-06-02 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 527401 |a HQ |b HQ |c AFM |d 2017-02-14 |g 23.00 |l 1 |o D WEE |p 0009904284 |r 2017-08-18 |s 2017-08-08 |w 2017-02-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543606 |a KK |b KK |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918500 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543607 |a PG |b PG |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918501 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543608 |a PRS |b PRS |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918502 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543609 |a D3 |b D3 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918503 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543610 |a D8 |b D8 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918504 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543611 |a D10 |b D10 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918505 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543612 |a D15 |b D15 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918506 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543613 |a D22 |b D22 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918507 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543614 |a D34 |b D34 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918508 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543615 |a D44 |b D44 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918509 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 543616 |a D47 |b D47 |c AFM |d 2017-07-25 |g 23.00 |o D WEE |p 0009918510 |r 2017-07-25 |w 2017-07-25 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545409 |a TI |b TI |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920265 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545410 |a TH |b TH |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920266 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545411 |a D5 |b D5 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920267 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545412 |a D39 |b D39 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920268 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545413 |a D33 |b D33 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920269 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545414 |a D24 |b D24 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920270 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545415 |a D23 |b D23 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920271 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545416 |a D19 |b D19 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920272 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545417 |a D13 |b D13 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920273 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545418 |a D12 |b D12 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920274 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 545430 |a D11 |b D11 |c AFM |d 2017-08-02 |g 23.00 |o D WEE |p 0009920286 |r 2017-08-02 |w 2017-08-02 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549040 |a TPG |b TPG |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923799 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549041 |a S |b S |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923800 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549042 |a K6 |b K6 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923801 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549043 |a D9 |b D9 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923802 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549044 |a D20 |b D20 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923803 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549045 |a D21 |b D21 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923804 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549046 |a D29 |b D29 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923805 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549047 |a D30 |b D30 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923806 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549048 |a D37 |b D37 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923807 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549049 |a D38 |b D38 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923808 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549050 |a D40 |b D40 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923809 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549051 |a D41 |b D41 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923810 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549052 |a D42 |b D42 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923811 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549053 |a B3 |b B3 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923812 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549054 |a D4 |b D4 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923813 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549055 |a D36 |b D36 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923814 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549056 |a PB |b PB |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923815 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549057 |a B6 |b B6 |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923816 |r 2017-08-17 |w 2017-08-17 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 D_WEE |7 0 |8 FIC |9 549058 |a BS |b BS |c AFM |d 2017-08-17 |g 23.00 |o D WEE |p 0009923817 |r 2017-08-17 |w 2017-08-17 |y BK | ||


