Bagaimana Menjadi Cikgu Tuisyen Berjaya /
Tip-tip efektif bagaimana menjadikan cikgu tuisyen yang berjaya, hebat dan mantap
| Main Author: | Yusnizam Yusoff |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 370.71 YUS |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.51690 / 9789833364756 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Petaling Jaya :
True Wealth Pub.,
2009
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 11671nam a2201201 a 4500 | ||
|---|---|---|---|
| 001 | vtls000555081 | ||
| 003 | PPANP | ||
| 005 | 20150226142042.0 | ||
| 008 | 090107s2009 my a e | 000 0 may | | ||
| 015 | |a M09-09433 | ||
| 020 | |a 9789833364756 (kkt.) : |c RM29.90 | ||
| 040 | |a BNM |c PNM | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a 370.71 |2 22 |
| 090 | 0 | 0 | |a 370.71 |b YUS |
| 090 | 2 | 0 | |a 370.71 |b YUS |
| 100 | 0 | |a Yusnizam Yusoff | |
| 245 | 1 | 0 | |a Bagaimana Menjadi Cikgu Tuisyen Berjaya / |c Yusnizam Yusoff |
| 260 | |a Petaling Jaya : |b True Wealth Pub., |c 2009 | ||
| 300 | |a 121ms. : |b il. ; |c 21cm. | ||
| 520 | |a Tip-tip efektif bagaimana menjadikan cikgu tuisyen yang berjaya, hebat dan mantap | ||
| 650 | 1 | 0 | |a Teaching |x Vocational guidance |
| 650 | 2 | 0 | |a Industry and education |
| 942 | |2 ddc |c BK | ||
| 949 | |6 1001128901 | ||
| 949 | |6 1001128902 | ||
| 949 | |6 1001128903 | ||
| 949 | |6 1001128904 | ||
| 949 | |6 1001128905 | ||
| 949 | |6 1001128906 | ||
| 949 | |6 1001128907 | ||
| 949 | |6 1001128908 | ||
| 949 | |6 2000354603 |a 370.71 YUS M | ||
| 949 | |6 2000354602 |a 370.71 YUS M | ||
| 949 | |6 2000363224 |a 370.71 YUS M | ||
| 949 | |6 2000363223 |a 370.71 YUS M | ||
| 999 | |c 51690 |d 51690 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462892 |a HQ |b HQ |c OS |d 2015-02-26 |g 39.90 |l 4 |m 2 |o 370.71 YUS |p 0009846813 |q 2017-08-28 |r 2017-08-14 |s 2017-08-14 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462893 |a TPG |b TPG |c OS |d 2015-02-26 |g 39.90 |l 2 |m 1 |o 370.71 YUS |p 0009846814 |q 2017-09-15 |r 2017-08-15 |s 2017-08-15 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462894 |a TI |b TI |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846815 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462895 |a SI |b SI |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846816 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462896 |a KK |b KK |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846817 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462897 |a PG |b PG |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846818 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462898 |a TH |b TH |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846819 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462899 |a S |b S |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846820 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462900 |a PBG |b PBG |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846821 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462901 |a PB |b PB |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846822 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462902 |a PRS |b PRS |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846823 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462903 |a KG |b KG |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846824 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462904 |a BS |b BS |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846825 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462905 |a PP |b PP |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846826 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462906 |a STN |b STN |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846827 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462907 |a D1 |b D1 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846828 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462908 |a D2 |b D2 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846829 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462909 |a D3 |b D3 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846830 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462910 |a D4 |b D4 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846831 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462911 |a D5 |b D5 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846832 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462912 |a D6 |b D6 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846833 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462913 |a D7 |b D7 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846834 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462914 |a D8 |b D8 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846835 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462915 |a D9 |b D9 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846836 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462916 |a D10 |b D10 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846837 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462917 |a D11 |b D11 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846838 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462918 |a D12 |b D12 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846839 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462919 |a D13 |b D13 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846840 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462920 |a D15 |b D15 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846841 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462921 |a D16 |b D16 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846842 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462922 |a D19 |b D19 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846843 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462923 |a D20 |b D20 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846844 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462924 |a D21 |b D21 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846845 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462925 |a D22 |b D22 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846846 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462926 |a D23 |b D23 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846847 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462927 |a D24 |b D24 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846848 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462928 |a D25 |b D25 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846849 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462929 |a D26 |b D26 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846850 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462930 |a D27 |b D27 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846851 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462931 |a D28 |b D28 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846852 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462932 |a D29 |b D29 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846853 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462933 |a D30 |b D30 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846854 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462934 |a D31 |b D31 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846855 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462935 |a D32 |b D32 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846856 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462936 |a D33 |b D33 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846857 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462937 |a D34 |b D34 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846858 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462938 |a D35 |b D35 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846859 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462939 |a D36 |b D36 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846860 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462940 |a D37 |b D37 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846861 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462941 |a D38 |b D38 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846862 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462942 |a D39 |b D39 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846863 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462943 |a D40 |b D40 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846864 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462944 |a D42 |b D42 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846865 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462945 |a D44 |b D44 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846866 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462946 |a D45 |b PDH |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846867 |r 2015-08-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462947 |a D46 |b D46 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846868 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462948 |a B4 |b B4 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846869 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462949 |a B5 |b B5 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846870 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462950 |a K1 |b K1 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846871 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462951 |a K2 |b K2 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846872 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462952 |a K3 |b K3 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846873 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462953 |a K4 |b K4 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846874 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462954 |a K 5 |b K 5 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846875 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462955 |a K6 |b K6 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846876 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 462956 |a D41 |b D41 |c OS |d 2015-02-26 |g 39.90 |o 370.71 YUS |p 0009846877 |r 2015-02-26 |w 2015-02-26 |y BK |z | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 370_710000000000000_YUS |7 0 |8 NFIC |9 494185 |a D48 |b D48 |c OS |d 2015-11-25 |g 39.90 |o 370.71 YUS |p 0009875090 |r 2015-11-25 |w 2015-11-25 |y BK | ||


