Dapatkan Pekerjaan Idaman Anda, Lakukan Kerja Yang Anda Suka /
| Main Author: | Yap, C. K., 1970- |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 650.14 YAP 650.1 YAP |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.51698 / 9789675428654 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Petaling Jaya :
True Wealth Pub.,
2011
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 11432nam a2201189 a 4500 | ||
|---|---|---|---|
| 001 | vtls000645299 | ||
| 003 | PPANP | ||
| 005 | 20150226170040.0 | ||
| 008 | 110628s2011 my a e|| 000 0 may | | ||
| 015 | |a M12-00825 | ||
| 020 | |a 9789675428654 (kkt.) : |c RM39.90 | ||
| 040 | |a BNM |c PNM | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a 650.14 |2 22 |
| 090 | 0 | 0 | |a 650.14 |b YAP |
| 090 | 2 | 0 | |a 650.1 |b YAP |
| 100 | 1 | |a Yap, C. K., |d 1970- | |
| 245 | 1 | 0 | |a Dapatkan Pekerjaan Idaman Anda, Lakukan Kerja Yang Anda Suka / |c CK Yap |
| 260 | |a Petaling Jaya : |b True Wealth Pub., |c 2011 | ||
| 300 | |a vii, 209ms. : |b il. ; |c 21cm. | ||
| 650 | 1 | 0 | |a Vocational guidance |
| 650 | 2 | 0 | |a Job satisfaction |
| 650 | 2 | 0 | |a Job hunting |
| 650 | 2 | 0 | |a Success in business |
| 942 | |2 ddc |c BK | ||
| 949 | |6 2000448526 |a 650.1 YAP M |e 1981596 | ||
| 949 | |6 2000448527 |a 650.1 YAP M |e 1981597 | ||
| 949 | |6 1000781436 |e 1981598 | ||
| 949 | |6 1000781437 |e 1981599 | ||
| 949 | |6 1000781438 |e 1981600 | ||
| 949 | |6 1000781439 |e 1981601 | ||
| 949 | |6 1000781440 |e 1981602 | ||
| 949 | |6 1000781441 |e 1981603 | ||
| 949 | |6 2000272564 |a 650.1 YAP M | ||
| 949 | |6 2000272563 |a 650.1 YAP M | ||
| 999 | |c 51698 |d 51698 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463059 |a HQ |b HQ |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846980 |r 2016-02-05 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463060 |a TPG |b HQ |c OS |d 2015-02-26 |g 39.90 |l 3 |m 1 |o 650.14 YAP |p 0009846981 |r 2016-05-14 |s 2016-04-17 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463061 |a TI |b TI |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847046 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463062 |a SI |b SI |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846983 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463063 |a KK |b KK |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846984 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463064 |a PG |b PG |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846985 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463065 |a TH |b TH |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846986 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463066 |a S |b S |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846987 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463067 |a PBG |b PBG |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846988 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463068 |a PB |b PB |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846989 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463069 |a PRS |b PRS |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846990 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463070 |a KG |b KG |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846991 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463071 |a BS |b BS |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846992 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463072 |a PP |b PP |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846993 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463073 |a STN |b STN |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846994 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463074 |a D1 |b D1 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846995 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463075 |a D2 |b D2 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846996 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463076 |a D3 |b D3 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846997 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463077 |a D4 |b D4 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846998 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463078 |a D5 |b D5 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009846999 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463079 |a D6 |b D6 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847000 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463080 |a D7 |b D7 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847001 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463081 |a D8 |b D8 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847002 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463082 |a D9 |b D9 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847003 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463083 |a D10 |b D10 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847004 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463084 |a D11 |b D11 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847005 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463085 |a D12 |b D12 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847006 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463086 |a D13 |b D13 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847007 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463087 |a D15 |b D15 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847008 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463088 |a D16 |b D16 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847009 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463089 |a D19 |b D19 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847010 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463090 |a D20 |b D20 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847011 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463091 |a D21 |b D21 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847012 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463092 |a D22 |b D22 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847013 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463093 |a D23 |b D23 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847014 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463094 |a D24 |b D24 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847015 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463095 |a D25 |b D25 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847016 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463096 |a D26 |b D26 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847017 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463097 |a D27 |b D27 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847018 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463098 |a D28 |b D28 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847019 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463099 |a D29 |b D29 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847020 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463100 |a D30 |b D30 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847021 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463101 |a D31 |b D31 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847022 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463102 |a D32 |b D32 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847023 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463103 |a D33 |b D33 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847024 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463104 |a D34 |b D34 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847025 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463105 |a D35 |b D35 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847026 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463106 |a D36 |b D36 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847027 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463107 |a D37 |b D37 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847028 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463108 |a D38 |b D38 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847029 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463109 |a D39 |b D39 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847030 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463110 |a D40 |b D40 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847031 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463111 |a D41 |b D41 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847032 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463112 |a D42 |b D42 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847033 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463113 |a D44 |b D44 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847034 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463114 |a D45 |b D45 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847035 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463115 |a D46 |b D46 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847036 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463116 |a B4 |b B4 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847037 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463117 |a B5 |b B5 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847038 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463118 |a K1 |b K1 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847039 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463119 |a K2 |b K2 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847040 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463120 |a K3 |b K3 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847041 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463121 |a K4 |b K4 |c OS |d 2015-02-26 |g 39.90 |l 1 |o 650.14 YAP |p 0009847042 |r 2015-09-26 |s 2015-09-06 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463122 |a K 5 |b K 5 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847043 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 463123 |a K6 |b K6 |c OS |d 2015-02-26 |g 39.90 |o 650.14 YAP |p 0009847044 |r 2015-02-26 |w 2015-02-26 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 650_140000000000000_YAP |7 0 |8 NFIC |9 494184 |a D48 |b D48 |c OS |d 2015-11-25 |g 39.90 |o 650.14 YAP |p 0009875089 |r 2015-11-25 |w 2015-11-25 |y BK | ||


