Auni : adab ke rumah jiran /
| Main Author: | Norliza Idrus |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 899.2333 NOR NOR |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.52067 / 9789670184654 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Shah Alam :
Grup Buku Karangkraf (Buku Prima),
2011
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 09498nam a2201021 a 4500 | ||
|---|---|---|---|
| 001 | vtls000637832 | ||
| 003 | PPANPk | ||
| 005 | 20150318113059.0 | ||
| 008 | 110407s2011 my a j | 000 1 may | ||
| 015 | |a M11-13613 | ||
| 020 | |a 9789670184654 (kkt.) : |c RM9.90 | ||
| 040 | |c PPANPk | ||
| 049 | |a klpmal | ||
| 082 | 0 | 4 | |a K NOR |2 22 |
| 090 | 0 | 0 | |a 899.2333 |b NOR |
| 090 | 1 | 0 | |b NOR |
| 100 | 0 | |a Norliza Idrus | |
| 245 | 1 | 0 | |a Auni : |b adab ke rumah jiran / |c Nurliza Idrus |
| 260 | |a Shah Alam : |b Grup Buku Karangkraf (Buku Prima), |c 2011 | ||
| 300 | |a 48ms. : |b il. wrn. ; |c 28cm. | ||
| 650 | 1 | 0 | |a Malay fiction |
| 942 | |2 ddc |c BK | ||
| 999 | |c 52067 |d 52067 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468055 |a HQ |b HQ |c CCF |d 2015-03-18 |g 9.90 |l 3 |o K NOR |p 0009851864 |q 2016-02-22 |r 2016-02-06 |s 2016-02-06 |w 2015-03-18 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468057 |a TPG |b TPG |c CCF |d 2015-03-18 |g 9.90 |l 9 |o K NOR |p 0009851865 |q 2017-08-19 |r 2017-08-05 |s 2017-08-05 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468058 |a TI |b TI |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851866 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468059 |a SI |b HQ |c CCF |d 2015-03-18 |g 9.90 |l 1 |m 1 |o K NOR |p 0009851867 |r 2016-02-19 |s 2016-01-21 |w 2015-03-18 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468060 |a KK |b KK |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851868 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468061 |a PDH |b PDH |c CCF |d 2015-03-18 |g 9.90 |l 4 |o K NOR |p 0009851869 |r 2016-06-11 |s 2016-06-05 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468063 |a PG |b PG |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851871 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468066 |a TH |b TH |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851873 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468067 |a S |b S |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851874 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468069 |a PBG |b PBG |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851876 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468071 |a PB |b PB |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851878 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468075 |a PRS |b PRS |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851882 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468077 |a KG |b KG |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851883 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468078 |a BS |b BS |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851884 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468080 |a PP |b PP |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851886 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468081 |a STN |b STN |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851887 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468085 |a D1 |b D1 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851891 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468087 |a D2 |b D2 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851893 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468088 |a D3 |b D3 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851894 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468090 |a D4 |b D4 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851896 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468091 |a D5 |b D5 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851897 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468093 |a D6 |b D6 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851899 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468094 |a D7 |b D7 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851900 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468096 |a D8 |b D8 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851902 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468097 |a D9 |b D9 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851903 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468099 |a D10 |b D10 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851905 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468102 |a D12 |b D12 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851908 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468104 |a D13 |b D13 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851910 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468105 |a D15 |b D15 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851911 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468106 |a D16 |b D16 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851912 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468108 |a D19 |b D19 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851914 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468109 |a D20 |b D20 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851915 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468111 |a D21 |b D21 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851917 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468113 |a D22 |b D22 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851919 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468115 |a D23 |b D23 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851920 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468119 |a D24 |b D24 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851924 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468120 |a D25 |b D25 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851925 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468122 |a D26 |b D26 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851927 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468124 |a D27 |b D27 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851929 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468125 |a D28 |b D28 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851930 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468126 |a D29 |b D29 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851931 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468127 |a D30 |b D30 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851932 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468129 |a D31 |b D31 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851933 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468130 |a D32 |b D32 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851934 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468135 |a D33 |b D33 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851939 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468136 |a D34 |b D34 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851940 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468138 |a D35 |b D35 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851942 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468140 |a D36 |b D36 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851944 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468142 |a D37 |b D37 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851946 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468144 |a D38 |b D38 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851948 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468145 |a D39 |b D39 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851949 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468147 |a D40 |b D40 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851951 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468149 |a D41 |b D41 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851953 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468150 |a D42 |b D42 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851954 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468152 |a D44 |b D44 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851956 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468153 |a D45 |b D45 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851957 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468155 |a D46 |b D46 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851959 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468156 |a B3 |b B3 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851960 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468157 |a B4 |b B4 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851961 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468159 |a B5 |b B5 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851962 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468160 |a B6 |b B6 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851963 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468161 |a B8 |b B8 |c CCF |d 2015-03-18 |g 9.90 |o K NOR |p 0009851964 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468162 |a K1 |b K1 |c CCF |d 2015-03-18 |g 9.90 |l 2 |o K NOR |p 0009851965 |q 2016-12-18 |r 2016-12-04 |s 2016-12-04 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468163 |a K2 |b K2 |c CCF |d 2015-03-18 |g 9.90 |l 1 |o K NOR |p 0009851966 |r 2016-06-11 |s 2016-04-30 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_NOR |7 0 |8 FIC |9 468165 |a K4 |b K4 |c CCF |d 2015-03-18 |g 9.90 |l 3 |o K NOR |p 0009851968 |r 2017-05-08 |s 2017-04-21 |w 2015-03-18 |y BK |z K | ||


