Iman sayang Kiki /
| Main Author: | Farina Abdullah |
|---|---|
| Format: | Book |
| Language: | Malay |
| Call Number: | 899.2333 FAR FAR |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.52068 / 9789670184739 (kkt.) : |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Shah Alam :
Grup Buku Karangkraf,
2011
|
| Series: |
Siri seceria iman
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 09576nam a22010337a 4500 | ||
|---|---|---|---|
| 003 | PPANPk | ||
| 005 | 20150318113415.0 | ||
| 008 | 150318b xxu||||| |||| 00| 0 may d | ||
| 020 | |a 9789670184739 (kkt.) : |c RM7.50 | ||
| 040 | |c PPANPk | ||
| 082 | 0 | 4 | |a K FAR |2 22 |
| 090 | 0 | 0 | |a 899.2333 |b FAR |
| 090 | 1 | 0 | |b FAR |
| 100 | 0 | |a Farina Abdullah | |
| 245 | 1 | 0 | |a Iman sayang Kiki / |c oleh : Farina Abdullah |
| 260 | |a Shah Alam : |b Grup Buku Karangkraf, |c 2011 | ||
| 300 | |a 47ms. : |b il. wrn. ; |c 28cm. | ||
| 490 | 1 | |a Siri seceria iman | |
| 650 | 1 | 0 | |a Didactic fiction, Malay |
| 650 | 2 | 0 | |a Children's stories, Malay |
| 650 | 2 | 0 | |a Malay fiction |
| 830 | 0 | |a Siri seceria iman | |
| 942 | |2 ddc |c BK | ||
| 999 | |c 52068 |d 52068 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468062 |a HQ |b HQ |c CFI |d 2015-03-18 |g 7.50 |l 7 |o K FAR |p 0009851870 |r 2017-02-12 |s 2017-01-15 |w 2015-03-18 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468065 |a TPG |b TPG |c CFI |d 2015-03-18 |g 7.50 |l 5 |o K FAR |p 0009851872 |r 2017-06-06 |s 2017-06-01 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468068 |a TI |b TI |c CFI |d 2015-03-18 |g 7.50 |l 3 |o K FAR |p 0009851875 |r 2017-08-17 |s 2017-07-26 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468070 |a SI |b HQ |c CFI |d 2015-03-18 |g 7.50 |l 1 |o K FAR |p 0009851877 |r 2016-03-12 |s 2016-02-27 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468072 |a KK |b KK |c CFI |d 2015-03-18 |g 7.50 |l 5 |m 1 |o K FAR |p 0009851879 |r 2016-08-17 |s 2016-07-31 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468073 |a PDH |b PDH |c CFI |d 2015-03-18 |g 7.50 |l 5 |o K FAR |p 0009851880 |r 2016-09-28 |s 2016-09-20 |w 2015-03-18 |y JBK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468074 |a PG |b PG |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851881 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468079 |a TH |b TH |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851885 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468082 |a S |b S |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851888 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468083 |a PBG |b PBG |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851889 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468084 |a PB |b PB |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851890 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468086 |a PRS |b PRS |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851892 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468089 |a KG |b KG |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851895 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468092 |a BS |b BS |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851898 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468095 |a PP |b PP |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851901 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468098 |a STN |b STN |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851904 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468100 |a D1 |b D1 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851906 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468101 |a D2 |b D2 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851907 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468103 |a D3 |b D3 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851909 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468107 |a D4 |b D4 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851913 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468110 |a D5 |b D5 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851916 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468112 |a D6 |b D6 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851918 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468116 |a D7 |b D7 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851921 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468117 |a D8 |b D8 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851922 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468118 |a D9 |b D9 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851923 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468121 |a D10 |b D10 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851926 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468123 |a D11 |b D11 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851928 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468131 |a D12 |b D12 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851935 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468132 |a D13 |b D13 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851936 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468133 |a D15 |b D15 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851937 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468134 |a D16 |b D16 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851938 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468137 |a D19 |b D19 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851941 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468139 |a D20 |b D20 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851943 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468141 |a D21 |b D21 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851945 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468143 |a D22 |b D22 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851947 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468146 |a D23 |b D23 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851950 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468148 |a D24 |b D24 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851952 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468151 |a D25 |b D25 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851955 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468154 |a D26 |b D26 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851958 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468164 |a D27 |b D27 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851967 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468166 |a D28 |b D28 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851969 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468167 |a D29 |b D29 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851970 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468168 |a D30 |b D30 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851971 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468169 |a D31 |b D31 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009851972 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468228 |a D32 |b D32 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852031 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468230 |a D33 |b D33 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852032 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468231 |a D34 |b D34 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852033 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468232 |a D35 |b D35 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852034 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468233 |a D36 |b D36 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852035 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468234 |a D37 |b D37 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852036 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468235 |a D38 |b D38 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852037 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468236 |a D39 |b D39 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852038 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468237 |a D40 |b D40 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852039 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468238 |a D41 |b D41 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852040 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468239 |a D42 |b D42 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852041 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468240 |a D44 |b D44 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852042 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468241 |a D45 |b D45 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852043 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468242 |a D46 |b D46 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852044 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468243 |a K1 |b K1 |c CFI |d 2015-03-18 |g 7.50 |l 6 |o K FAR |p 0009852045 |r 2017-08-11 |s 2017-07-26 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468244 |a K2 |b K2 |c CFI |d 2015-03-18 |g 7.50 |l 1 |o K FAR |p 0009852046 |r 2017-08-15 |s 2017-07-29 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468245 |a K3 |b K3 |c CFI |d 2015-03-18 |g 7.50 |l 1 |o K FAR |p 0009852047 |r 2015-08-15 |s 2015-08-08 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468246 |a K4 |b K4 |c CFI |d 2015-03-18 |g 7.50 |l 4 |m 1 |o K FAR |p 0009852048 |r 2017-03-31 |s 2017-03-11 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468247 |a K 5 |b K 5 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852049 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468248 |a K6 |b K6 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852050 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 K_FAR |7 0 |8 FIC |9 468249 |a B5 |b B5 |c CFI |d 2015-03-18 |g 7.50 |o K FAR |p 0009852051 |r 2015-03-18 |w 2015-03-18 |y BK |z K | ||


