Little mermaid
Enjoy the time-old conflict of good versus evil while under the deep blue sea in this classic Children's Fairy Tale.
| Format: | Book |
|---|---|
| Language: | English |
| Call Number: | LIT |
| Institution: | Perbadanan Perpustakaan Awam Negeri Perak |
| Library: | Main Library |
| Record Id / ISBN-0: | ppap.54032 / 9789677204973 |
| Online Public Access Catalog: | Perbadanan Perpustakaan Awam Negeri Perak |
| Published: |
Kuala Lumpur :
Malaysia Book Centre,
|
| Series: |
My Ever Green Fairy Tales of Princesses
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 09401nam a2201021 4500 | ||
|---|---|---|---|
| 001 | vtls000323807 | ||
| 003 | PPANPk | ||
| 005 | 20150514162733.0 | ||
| 008 | 030505s1997 00 eng | ||
| 020 | |a 9789677204973 |c 10.00 | ||
| 040 | |a PNM |c Koha | ||
| 082 | 0 | 4 | |a J LIT |2 21 |
| 090 | 0 | 0 | |b LIT |
| 091 | 0 | 0 | |a Cpd 5070 |
| 245 | 0 | 0 | |a Little mermaid |
| 260 | |a Kuala Lumpur : |b Malaysia Book Centre, | ||
| 300 | |a [12]p. : |b col.ill. ; |c 15cm. | ||
| 440 | |a My Ever Green Fairy Tales of Princesses | ||
| 520 | |a Enjoy the time-old conflict of good versus evil while under the deep blue sea in this classic Children's Fairy Tale. | ||
| 650 | 0 | |a Juvenile Literature | |
| 650 | 0 | |a Fiction | |
| 942 | |2 ddc |c BK | ||
| 999 | |c 54032 |d 54032 | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473928 |a HQ |b HQ |c CFI |d 2015-05-14 |g 10.00 |l 1 |o J LIT |p 0009857594 |r 2016-12-03 |s 2016-11-19 |w 2015-05-14 |y JBK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473929 |a TPG |b TPG |c CFI |d 2015-05-14 |g 10.00 |l 1 |o J LIT |p 0009857595 |r 2016-05-30 |s 2016-05-15 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473930 |a TI |b TI |c CFI |d 2015-05-14 |g 10.00 |l 1 |o J LIT |p 0009857596 |r 2016-12-20 |s 2016-12-06 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473931 |a SI |b SI |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857597 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473932 |a KK |b KK |c CFI |d 2015-05-14 |g 10.00 |l 1 |o J LIT |p 0009857598 |r 2016-07-12 |s 2016-06-10 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473933 |a PBG |b PDH |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857599 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473934 |a PG |b PG |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857600 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473935 |a TH |b TH |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857601 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473936 |a S |b S |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857602 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473937 |a PBG |b PBG |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857603 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473938 |a PB |b PB |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857604 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473939 |a PRS |b PRS |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857605 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473940 |a KG |b KG |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857606 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473941 |a BS |b BS |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857607 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473942 |a PP |b PP |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857608 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473943 |a STN |b STN |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857609 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473944 |a D1 |b D1 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857610 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473945 |a D2 |b D2 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857611 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473946 |a D3 |b D3 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857612 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473947 |a D4 |b D4 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857613 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473948 |a D5 |b D5 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857614 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473949 |a D6 |b D6 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857615 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473950 |a D7 |b D7 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857616 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473951 |a D8 |b D8 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857617 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473952 |a D9 |b D9 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857618 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473953 |a D10 |b D10 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857619 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473954 |a D11 |b D11 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857620 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473955 |a D12 |b D12 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857621 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473956 |a D13 |b D13 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857622 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473957 |a D15 |b D15 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857623 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473958 |a D16 |b D16 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857624 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473959 |a D19 |b D19 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857625 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473960 |a D20 |b D20 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857626 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473961 |a D21 |b D21 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857627 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473962 |a D22 |b D22 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857628 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473963 |a D23 |b D23 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857629 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473964 |a D24 |b D24 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857630 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473965 |a D25 |b D25 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857631 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473966 |a D26 |b D26 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857632 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473967 |a D27 |b D27 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857633 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473968 |a D28 |b D28 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857634 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473969 |a D29 |b D29 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857635 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473970 |a D30 |b D30 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857636 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473971 |a D31 |b D31 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857637 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473972 |a D32 |b D32 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857638 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473973 |a D33 |b D33 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857639 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473974 |a D34 |b D34 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857640 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473975 |a D35 |b D35 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857641 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473976 |a D36 |b D36 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857642 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473977 |a D37 |b D37 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857643 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473978 |a D38 |b D38 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857644 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473979 |a D39 |b D39 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857645 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473980 |a D40 |b D40 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857646 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473981 |a D41 |b D41 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857647 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473982 |a D42 |b D42 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857648 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473983 |a D44 |b D44 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857649 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473984 |a D45 |b D45 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857650 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473985 |a D46 |b D46 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857651 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473986 |a B5 |b B5 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857652 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473987 |a K1 |b K1 |c CFI |d 2015-05-14 |g 10.00 |l 2 |o J LIT |p 0009857653 |r 2016-12-31 |s 2016-12-21 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473988 |a K2 |b K2 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857654 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473989 |a K3 |b K3 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857655 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473990 |a K4 |b K4 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857656 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473991 |a K 5 |b K 5 |c CFI |d 2015-05-14 |g 10.00 |o J LIT |p 0009857657 |r 2015-05-14 |w 2015-05-14 |y BK | ||
| 952 | |0 0 |1 0 |2 ddc |4 0 |6 J_LIT |7 0 |8 FIC |9 473992 |a K6 |b TPG |c CFI |d 2015-05-14 |g 10.00 |l 1 |o J LIT |p 0009857658 |r 2016-12-09 |s 2016-11-25 |w 2015-05-14 |y BK | ||


